ALL RESULTS ON RUNSIGNUP
2022 RESULT ON BLUE RIDGE TIMING
+ Official timing by Blue Ridge Timing
MARATHON Course REcords
Wesley Turner: 2:30:13 (October 4, 2014)
Aubrey Wingeart: 3:11:36 (December 4, 2022)
Aubrey Wingeart: 3:11:36 (December 4, 2022)
Overall Winners - Marathon
2022 (December)+
Aubrey Wingeart* & Stephen Marrone 2021 (December)+ Chris Adkins & Meredith Ferrell Bearden 2021 (October)+ Matt Barresi & Adele Plunkett 2021(March)+ Zachary Hoexter & Chance Masloff 2020+ Thomas Inigo & Adele Plunkett 2019 no race |
2018
Joseph Boyle & Nicole Kelleher 2016 Daniel Sullivan & Malinda Hill 2017 no race 2015 Deric Park & Stephanie Madden 2014 - October Wesley Turner* & Nicole Erdim 2014 - September Michael French & Sarah Schubert *course record holders |
HALF MARATHON COURSE RECORDS
Ann Mazur 1:24:24 (March 2021)
James Compton 1:28:45 (March 2021)
James Compton 1:28:45 (March 2021)
Overall Winners - Half Marathon
- 2022 (December)+
- Xavier Thompson & Rachel Strons
- 2021 (December)+
- Nicholas DiPirro & Kristen Krop
- 2021 (October)+
- Stewart Sackson & Emma Wolcott
- 2021 (March)+
- Ann Mazur & James Compton
- 2022 (December)+
- Xavier Thompson & Rachel Strons
- 2021 (December)+
- Nicholas DiPirro & Kristen Krop
- 2021 (October)+
- Stewart Sackson & Emma Wolcott
- 2021 (March)+
- Ann Mazur & James Compton
All Marathon Finishers by Time (2014-2022)
Date | First Name | Last Name | City | State | M/F | Age | Time | BQ / winner |
10/4/2014 | Wesley | Turner | Danville | VA | M | 28 | 2:30:13 | 2014 winner (Oct) BQ, course record |
9/6/2014 | Michael | French | Chesapeake | VA | M | 36 | 2:47:50 | 2014 winner (Sept) |
10/3/2021 | Matthew | Barresi | Palmyra | VA | M | 38 | 2:48:47 | 2021 winner (Oct) |
9/6/2014 | Joe | Kelly | Baltimore | MD | M | 28 | 2:52:55 | BQ |
9/8/2018 | Joseph | Boyle | Ashland | VA | M | 21 | 2:54:13 | 2018 winner BQ |
10/3/2021 | Declan | Young | Charlottesville | VA | M | 20 | 2:54:26 | BQ |
3/21/2021 | Zachary | Hoexter | Scarsdale | NY | M | 19 | 2:56:57 | 2021 winner (Mar) BQ |
3/21/2021 | Joseph | Samuels | Scarsdale | NY | M | 19 | 2:57:34 | BQ |
3/21/2021 | Michael | Citro | Charlottesville | VA | M | 40 | 2:58:27 | BQ |
3/21/2021 | Thomas | Inigo | Charlottesville | VA | M | 22 | 2:58:33 | BQ |
9/6/2014 | Nick | Gehlsen | Baltimore | MD | M | 27 | 2:58:52 | BQ |
9/6/2014 | Russell | Snyder | Baltimore | MD | M | 25 | 2:58:53 | BQ |
10/4/2014 | Erick | Romig | Charlottesville | VA | M | 25 | 2:59:20 | BQ |
11/15/2020 | Thomas | Inigo | Charlottesville | VA | M | 21 | 3:02:04 | 2020 winner |
9/8/2018 | Todd | Holbrook | Winston Salem | NC | M | 48 | 3:03:43 | BQ |
9/8/2018 | John | Heineman | Charlottesville | VA | M | 33 | 3:04:27 | BQ |
12/5/2021 | Chris | Adkins | Holly Springs | NC | M | 31 | 3:04:54 | |
3/21/2021 | James | Ryan | Charlottesville | VA | M | 54 | 3:05:09 | BQ |
12/4/2022 | Aubrey | Wingeart | King George | VA | F | 22 | 3:11:36 | 2022 winner course record |
9/10/2016 | Daniel | Sullivan | Roanoke | VA | M | 32 | 3:12:00 | 2016 winner |
11/15/2020 | Steven | Kozusko | Cherry Hill | NJ | M | 36 | 3:12:55 | . |
9/8/2018 | Brian | Kayser | Charlottesville | VA | M | 34 | 3:15:02 | . |
10/4/2014 | Todd | Ellick | Williamsburg | VA | M | 31 | 3:16:31 | . |
12/4/2022 | Stephen | Marrone | Charlottesville | VA | M | 31 | 3:16:43 | 2022 winner |
10/3/2021 | Adele | Plunkett | Charlottesville | VA | F | 33 | 3:17:30 | 2021 winner (Oct) BQ |
10/3/0201 | Bridget | Donaldson | Charlottesville | VA | F | 46 | 3:17:54 | BQ |
9/10/2016 | Jay | Soffian | Cary | NC | M | 44 | 3:19:06 | BQ |
9/10/2016 | William | Sechrist | Charleston | SC | M | 38 | 3:19:38 | . |
9/10/2016 | Deric | Park | Charlottesville | VA | M | 48 | 3:20:08 | BQ |
10/4/2014 | Zach | Snider | Charlottesville | VA | M | 37 | 3:20:52 | . |
12/4/2022 | Michael | Mott | Scottsville | VA | M | 36 | 3:47:52 | |
9/12/2015 | Deric | Park | Charlottesville | VA | M | 47 | 3:20:54 | 2015 winner BQ |
3/21/2021 | Chance | Masloff | New York | NY | F | 23 | 3:21:20 | 2021 winner (Mar) BQ |
9/6/2014 | Marc | Griffin | Stuarts Draft | VA | M | 38 | 3:23:32 | . |
3/21/2021 | Adele | Plunkett | Charlottesville | VA | F | 33 | 3:23:35 | BQ |
9/10/2016 | Mike | Lawson | Claremont | NC | M | 45 | 3:24:32 | BQ |
11/15/2020 | Mark | Smith | Gettysburg | PA | M | 37 | 3:25:17 | . |
11/15/2020 | Stephen | Light | Charlottesville | VA | M | 37 | 3:25:18 | . |
10/3/2021 | James | Dinwiddie | Kannapolis | NC | M | 56 | 3:25:21 | BQ |
9/6/2014 | Christian | Dahlhausen | Charlottesville | VA | M | 34 | 3:26:01 | . |
11/15/2020 | Adele | Plunkett | Charlottesville | VA | F | 32 | 3:27:26 | 2020 winner BQ |
11/15/2020 | Michael | Goetz | Charlottesville | VA | M | 41 | 3:29:10 | . |
9/8/2018 | Brad | Lamb | Charlotte | NC | M | 41 | 3:29:15 | . |
9/8/2018 | Nicole | Kelleher | Crozet | VA | F | 36 | 3:29:23 | 2018 winner BQ |
9/6/2014 | Sarah | Schubert | Charlottesville | VA | F | 26 | 3:29:34 | 2014 winner BQ |
3/21/2021 | Patrick | Bryan | Charlottesville | VA | M | 45 | 3:31:13 | . |
9/6/2014 | Brian | Marshburn | Wake Forest | NC | M | 35 | 3:32:26 | . |
9/8/2018 | Joshua | Knight | Lynchburg | VA | M | 28 | 3:32:38 | . |
9/8/2018 | Zach | Knight | Lynchburg | VA | M | 24 | 3:32:39 | . |
9/8/2018 | Hunter | Jones | Arlington | VA | M | 56 | 3:33:47 | BQ |
12/4/2022 | Alicia | Rider | Winstom Salem | NC | F | 41 | 3:34:43 | |
9/8/2018 | Elizabeth | Boggs | Spring Lake | NC | F | 37 | 3:35:21 | BQ |
3/21/2021 | Sarah | Kauk | Charlottesville | VA | F | 34 | 3:36:11 | . |
3/21/2021 | Steven | Kozusko | Cherry Hill | NJ | M | 36 | 3:36:17 | . |
9/12/2015 | Jody | Smith | Asheville | NC | F | 51 | 3:36:37 | 2015 winner BQ |
11/15/2020 | Emily | Doyle | Charlottesville | VA | F | 35 | 3:37:10 | . |
11/15/2020 | Henry | Young | Charlottesville | VA | M | 31 | 3:37:44 | . |
11/15/2020 | Sam | Thomas | Charlottesville | VA | M | 32 | 3:38:09 | . |
10/3/2021 | Emro | Gjata | Blacksburg | VA | M | 61 | 3:38:15 | BQ |
10/3/2021 | Eduard | Dumitrescu | Charlottesville | VA | M | 29 | 3:38:31 | . |
12/5/2021 | Meredith | Ferrell Bearden | Charlottesville | VA | F | 29 | 3:38:36 | . |
11/15/2020 | Leslie | Lepage | Crozet | VA | F | 49 | 3:39:30 | BQ |
9/6/2014 | Brooke | Curran | Alexandria | VA | F | 46 | 3:41:47 | BQ |
11/15/2020 | Laura | Fuhr | Charlottesville | VA | F | 23 | 3:42:19 | . |
9/12/2015 | Stephanie | Madden | Glen Allen | VA | F | 39 | 3:42:49 | BQ |
12/5/2021 | Kathryn | Strickler | Keswick | VA | F | 35 | 3:43:34 | . |
9/12/2015 | Owen | Duckworth | Raleigh | NC | M | 40 | 3:43:45 | . |
10/3/2021 | Daniel | Gulde | Crozet | VA | M | 26 | 3:43:59 | . |
3/21/2021 | Kristen | Heinan | Charlottesville | VA | F | 40 | 3:44:03 | BQ |
9/6/2014 | Melissa | Sorrell | Richmond | VA | F | 31 | 3:44:20 | . |
11/15/2020 | Kristen | Heinan | Charlottesville | VA | F | 40 | 3:44:25 | BQ |
3/21/2021 | Cynthia | Clark | Charlottesville | VA | F | 36 | 3:46:14 | . |
11/15/2020 | Robert | Johnson | Charlottesville | VA | M | 62 | 3:46:55 | BQ |
12/5/2022 | Jared | Matsunaga | Rowland Heights | VA | M | 48 | 3:48:53 | . |
11/15/2020 | Lauren | Riegl | Charlottesville | VA | F | 34 | 3:51:46 | . |
11/15/2020 | Paul | Rittenhouse | Charlottesville | VA | M | 43 | 3:52:34 | . |
10/3/2021 | Mark | Davis | Chesapeake | VA | M | 51 | 3:52:37 | . |
9/6/2014 | Dirk | Plante | Lorton | VA | M | 47 | 3:55:01 | . |
11/15/2020 | Harry | Landers | Free Union | VA | M | 68 | 3:56:03 | BQ |
9/12/2015 | Justin | Kane | Fairfax Station | VA | M | 47 | 3:56:36 | . |
11/15/2020 | Ron | Hoffman | Waynesboro | VA | M | 57 | 3:59:00 | . |
11/15/2020 | Bronwyn | Blackwood | Charlottesville | VA | F | 58 | 3:59:02 | BQ |
11/15/2020 | David | Forney | Charlottesville | VA | M | 55 | 3:59:09 | . |
11/15/2020 | Katie | Pavelec | Charlottesville | VA | F | 23 | 3:59:11 | |
12/4/2022 | Hannah | Messier | Rocky Hill | CT | F | 23 | 3:59:28 | . |
12/5/2021 | Chris | Mason | Henrico | VA | M | 43 | 3:59:56 | . |
9/10/2016 | Bryce | Campbell | Manassas | VA | M | 36 | 4:00:10 | . |
9/12/2015 | David | Beatty | Statesville | NC | M | 67 | 4:00:35 | BQ |
9/10/2016 | Malinda | Hill | Wynnewood | PA | F | 45 | 4:00:49 | 2016 winner |
12/5/2021 | MARK | DAVIS | Chesapeake | VA | M | 51 | 4:02:12 | . |
9/10/2016 | Joe | Strukl | Midlothian | VA | M | 31 | 4:05:42 | . |
9/10/2016 | Patrick | Paczkowski | Earlysville | VA | M | 44 | 4:06:02 | . |
10/3/2021 | Wendy | Farmer | Forest | VA | F | 36 | 4:07:10 | . |
10/3/2021 | Dan | Hennicke | Charlottesville | VA | M | 60 | 4:08:04 | . |
10/4/2014 | Nicole | Erdim | Charlottesville | VA | F | 45 | 4:12:01 | 2014 winner (Oct) |
9/12/2015 | Edgardo | Academia | Fort Lee | VA | M | 52 | 4:15:35 | . |
9/10/2016 | Jennifer | Bell | Dalton | MA | F | 50 | 4:17:18 | . |
12/4/2022 | Zachary | Leicht | Charottesville | VA | M | 28 | 4:17:58 | . |
12/4/2022 | Tom | Macy | Omaha | NE | M | 55 | 4:17:59 | . |
11/15/2020 | Hannah | Guffey | Charlottesville | VA | F | 32 | 4:18:58 | . |
11/15/2020 | Kelly | Kennedy | Charlottesville | VA | F | 38 | 4:19:01 | . |
11/15/2020 | William | Petri | Charlottesville | VA | M | 64 | 4:21:20 | . |
9/12/2015 | Malinda Ann | Hill | Wynnewood | PA | F | 44 | 4:23:03 | . |
9/6/2014 | Malinda | Hill | Wynnewood | PA | F | 43 | 4:23:56 | . |
12/4/2022 | Jeremy | Hillner | Charlottesville | VA | M | 31 | 4:24:36 | . |
12/5/2021 | Richard | Bednar | Charlottesville | WV | M | 55 | 4:26:10 | . |
12/4/2022 | John | Gray | Staunton | VA | M | 70 | 4:26:21 | . |
9/8/2018 | Sean | Murray | Charlottesville | VA | M | 29 | 4:26:58 | . |
10/4/2014 | Joe | White | Richmond | VA | M | 29 | 4:27:26 | . |
9/10/2016 | Mark | Harvey | Purcellville | VA | M | 51 | 4:27:33 | . |
3/31/2021 | Leah | Connor | Charlottesville | VA | F | 49 | 4:28:22 | . |
9/8/2018 | Caroline | Castellaw | Greenville | SC | F | 29 | 4:29:16 | . |
3/21/2021 | William | Petri | Charlottesville | VA | M | 65 | 4:32:46 | . |
11/15/2020 | Leah | Connor | Charlottesville | VA | F | 49 | 4:36:33 | . |
12/5/2021 | Ashlie | Newberry | Charlottesville | VA | F | 36 | 4:37:39 | . |
12/5/2021 | Kathleen | Berggren | Charlottesville | VA | F | 33 | 4:42:25 | . |
11/15/2020 | Billie | Suttles | Kents Store | VA | F | 49 | 4:44:28 | . |
9/8/2018 | Tara | Lillemon | Whispering Pines | NC | F | 36 | 4:45:47 | . |
11/15/2020 | Kathleen | Berggren | Charlottesville | VA | F | 32 | 4:49:21 | . |
12/5/2021 | Elizabeth | Braig | Williamsburg | VA | F | 32 | 4:52:03 | . |
10/4/2014 | R. Gordon | Cashwell | Charleston | SC | M | 49 | 4:55:54 | . |
12/4/2022 | Markus | Lutz | Charlottesville | VA | M | 26 | 5:01:46 | . |
11/15/2020 | Henry | Reeves | Charlottesville | VA | M | 79 | 5:03:32 | . |
12/5/2021 | LEAH | CONNOR | Charlot1tesville | VA | F | 50 | 5:07:05 | . |
10/3/2021 | Rajesh | Chindal | Glen Allen | VA | M | 50 | 5:11:38 | . |
12/5/2021 | Teresa | Amundson | Woodbridge | VA | F | 50 | 5:12:40 | . |
11/15/2020 | Joanna | Rudnick | Crozet | VA | F | 40 | 5:17:53 | . |
9/12/2015 | Bryce | Campbell | Manassas | VA | M | 35 | 5:18:56 | . |
12/4/2022 | Rodney | Gaines | Norfolk | VA | M | 55 | 5:21:29 | . |
10/3/2021 | Bilal | Zahory | Sterling | VA | M | 19 | 5:22:35 | . |
12/4/2022 | Connor | Gosselin | Dupont | WA | M | 27 | 5:23:22 | . |
12/4/2022 | Helen | Gosselin | Dupont | WA | F | 26 | 5:23:23 | . |
12/5/2021 | Joanna | Rudnick | Crozet | VA | F | 41 | 5:26:40 | . |
9/8/2018 | Gabriel | LeBlanc | Reston | VA | M | 24 | 5:28:06 | . |
12/4/2022 | Dawn | Walker | Richmond | VA | F | 51 | 5:28:48 | . |
12/4/2022 | Joel | Ross | Harrisonburg | VA | M | 39 | 5:28:54 | . |
3/21/2021 | Virginia | Knight | Charlottesville | VA | F | 59 | 5:30:56 | . |
11/15/2020 | Elizabeth | Cobb | Crozet | VA | F | 43 | 5:44:02 | . |
12/4/2022 | Henry | Reeves | Charlottesville | VA | M | 81 | 6:00:58 | . |
BOSTON MARATHON QUALIFYING STANDARDS
All standards below are based on official submitted net time.
AG MEN WOMEN
18-34 3hrs 00min 00sec / 3hrs 30min 00sec
35-39 3hrs 05min 00sec / 3hrs 35min 00sec
40-44 3hrs 10min 00sec / 3hrs 40min 00sec
45-49 3hrs 20min 00sec / 3hrs 50min 00sec
50-54 3hrs 25min 00sec / 3hrs 55min 00sec
55-59 3hrs 35min 00sec / 4hrs 05min 00sec
60-64 3hrs 50min 00sec / 4hrs 20min 00sec
65-69 4hrs 05min 00sec / 4hrs 35min 00sec
70-74 4hrs 20min 00sec / 4hrs 50min 00sec
75-79 4hrs 35min 00sec / 5hrs 05min 00sec
80+ 4hrs 50min 00sec / 5hrs 20min 00sec
All standards below are based on official submitted net time.
AG MEN WOMEN
18-34 3hrs 00min 00sec / 3hrs 30min 00sec
35-39 3hrs 05min 00sec / 3hrs 35min 00sec
40-44 3hrs 10min 00sec / 3hrs 40min 00sec
45-49 3hrs 20min 00sec / 3hrs 50min 00sec
50-54 3hrs 25min 00sec / 3hrs 55min 00sec
55-59 3hrs 35min 00sec / 4hrs 05min 00sec
60-64 3hrs 50min 00sec / 4hrs 20min 00sec
65-69 4hrs 05min 00sec / 4hrs 35min 00sec
70-74 4hrs 20min 00sec / 4hrs 50min 00sec
75-79 4hrs 35min 00sec / 5hrs 05min 00sec
80+ 4hrs 50min 00sec / 5hrs 20min 00sec